John Hancock vs. Protective: Top Life Insurance in 2024
In a comparison of John Hancock vs. Protective, it was close but Protective came out on top. John Hancock offers slightly more affordable rates to men and women of various ages. However, Protective holds a higher rating from A.M. Best. Protective also holds a higher rating from the Better Business Bureau.
Read moreFree Life Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Leslie Kasperowicz
Farmers CSR for 4 Years
Leslie Kasperowicz holds a BA in Social Sciences from the University of Winnipeg. She spent several years as a Farmers Insurance CSR, gaining a solid understanding of insurance products including home, life, auto, and commercial and working directly with insurance customers to understand their needs. She has since used that knowledge in her more than ten years as a writer, largely in the insur...
Farmers CSR for 4 Years
UPDATED: Mar 16, 2024
It’s all about you. We want to help you make the right life insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident life insurance decisions. Comparison shopping should be easy. We are not affiliated with any one life insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different life insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance-related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Mar 16, 2024
It’s all about you. We want to help you make the right life insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident life insurance decisions. Comparison shopping should be easy. We are not affiliated with any one life insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different life insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Protective and John Hancock Life Insurance Company offers comparable rates to men of various ages
- Protective is more well-reviewed by the Better Business Bureau than John Hancock
- Protective is more well-reviewed by A.M. Best than John Hancock
The process of comparing life insurance companies can be arduous and exhausting. To reduce the stress of this process, we will be focusing exclusively on John Hancock vs. Protective today.
In our John Hancock vs. Protective life insurance review, we will be covering company pricing as well as company ratings.
Before we really dive into our John Hancock vs. Protective Life Insurance company comparison, type your ZIP code into our free and helpful tool above.
John Hancock vs. Protective: Which company offers more affordable rates to men?
When setting out to find the right life insurance company for your needs, it makes sense to start with pricing.
Let’s take a look now at a table that shows the rates offered to men of various ages by major life insurance companies.
Companies | Product | Male Age: 30 Average Monthly Rates | Male Age: 35 Average Monthly Rates | Male Age: 40 Average Monthly Rates | Male Age: 45 Average Monthly Rates | Male Age: 50 Average Monthly Rates | Male Age: 55 Average Monthly Rates | Male Age: 60 Average Monthly Rates | Male Age: 65 Average Monthly Rates | Male Age: 70 Average Monthly Rates | Male Age: 75 Average Monthly Rates | Male Age: 80 Average Monthly Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIG | Term life | > $27 | N/A | N/A | N/A | >$30 | $29.45 | $32.58 | $43.08 | $50.49 | $70.28 | $124.22 |
Accordia Life | Term Life | $16.91 | N/A | $23.36 | N/A | $56.07 | N/A | $128.84 | N/A | N/A | N/A | N/A |
ANICO | Signature Term | $12.53 | $12.96 | $15.98 | $22.68 | $31.75 | $47.30 | $76.25 | $132.19 | $227.88 | NA | NA |
Assurity | Term Life | $16.31 | $16.31 | $21.32 | $28.49 | $43.07 | $62.64 | $100.05 | $153.99 | $245.78 | $465.67 | NA |
Banner | OPTerm | $12.68 | $13.33 | $17.71 | $22.10 | $32.90 | $45.99 | $73.81 | $123.03 | $211.06 | $399.22 | NA |
Cincinnat | Termsetter | $13.42 | $14.96 | $18.70 | $22.88 | $32.56 | $49.50 | $78.98 | $140.36 | $257.40 | $456.94 | NA |
Fidelity Life | Term Life | $19.14 | NA | $25.01 | NA | $54.59 | NA | $73.92 | NA | NA | NA | NA |
John Hancock | Vitality Term | $14.09 | $14.24 | $16.96 | $22.14 | $28.41 | $43.04 | $68.14 | $117.04 | $245.79 | $455.46 | $849.79 |
Liberty Mutual | Term Life | $33.75 | NA | $55.13 | NA | $144.68 | NA | $399.83 | NA | NA | NA | NA |
Lincoln National | Term Accel | $12.34 | $12.63 | $15.22 | $21.84 | $30.96 | $46.75 | $71.95 | NA | NA | NA | NA |
MassMutual | Vantage Term | $13.28 | $13.48 | $16.98 | $24.58 | $35.03 | $53.50 | $82.65 | $147.03 | $256.00 | $478.08 | NA |
Minnesota Life | Advantage Elite | $13.46 | $13.99 | $17.95 | $25.87 | $36.56 | NA | NA | NA | NA | NA | NA |
Mutual of Omaha | Term Life Answers | $13.33 | $14.19 | $19.35 | $23.22 | $33.33 | $50.31 | $80.84 | $148.35 | $274.13 | $525.68 | $908.38 |
Nassau Life | Term Life | $17.43 | NA | $26.15 | NA | $51.69 | NA | $119.78 | NA | NA | NA | NA |
Nationwide | YourLife | $13.56 | $13.56 | $16.41 | $22.97 | $32.59 | $47.91 | $86.41 | $152.03 | $260.97 | NA | NA |
North American | ADDvantage | $12.98 | $13.20 | $16.50 | $22.88 | $31.90 | $48.40 | $77.44 | $133.98 | NA | NA | NA |
Pacific Life | Promise Term | $12.32 | $12.32 | $15.59 | $21.85 | $30.09 | $45.46 | $69.89 | $123.04 | $211.07 | $399.24 | $874.22 |
Principal | Term Insurance | $12.69 | $12.69 | $15.80 | $23.05 | $31.15 | $45.65 | $71.97 | $126.66 | $217.44 | $410.99 | $902.78 |
Protective | Classic Choice | $11.62 | $11.83 | $14.78 | $21.32 | $30.07 | $45.47 | $69.90 | $124.33 | $211.07 | $399.24 | NA |
Protective | Custom Choice UL | $11.87 | $12.08 | $15.10 | $21.77 | $31.46 | $47.82 | $73.23 | $131.78 | NA | NA | NA |
Prudential | Term Essentials | $21.88 | $21.88 | $25.60 | $28.66 | $38.07 | $50.75 | $79.41 | $142.85 | $259.88 | $508.82 | NA |
Sagicor | Accelerwriting Term | $12.60 | $12.75 | $17.07 | $22.27 | $43.59 | $65.49 | $103.05 | $172.65 | $313.06 | $510.40 | NA |
SBLI | Level Term | $11.80 | $12.07 | $14.53 | $20.96 | $31.88 | $48.12 | $75.61 | $129.70 | $225.74 | NA | NA |
Symetra | Term 3.0 | $12.91 | $12.91 | $16.19 | $23.84 | $33.21 | $51.54 | $83.77 | $140.57 | $239.27 | $440.78 | $969.72 |
Transamerica | Trendsetter Super | $12.47 | $13.33 | $18.71 | $24.30 | $37.41 | $55.90 | $86.86 | $161.04 | $221.67 | $410.65 | $884.51 |
Transamerica | Trendsetter LB | $13.33 | $14.62 | $20.21 | $27.09 | $40.21 | $64.29 | $101.91 | $176.30 | $302.94 | $490.63 | $1072.64 |
Is it easy to find affordable John Hancock vs. Protective life insurance quotes?
Look at John Hancock vs. Protective life insurance rates for men in their 30s, where John Hancock Insurance Agency is over $2 more expensive per month than Protective.
For men in their 40s, John Hancock Insurance is again over $2 more expensive per month than Protective. For men in their 50s, Protective becomes the more expensive company, but by less than $2.
So, if you’re trying to decide whether to buy John Hancock vs. Protective life insurance, you would do well with either.
So, our Protective vs. John Hancock life insurance review has shown us that these two companies are fairly tied when it comes to the rates offered to men of various ages.
Let’s see if this holds true in our next section when we analyze the rates offered to women.
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
Which company offers more affordable rates to women?
We will now look at a table showing the rates offered to women of various ages by companies including John Hancock and Protective.
Sample Average Monthly Life Insurance Rates by Company and Product for WomenCompanies | Product | Female Age: 30 Average Monthly Rates | Female Age: 35 Average Monthly Rates | Female Age: 40 Average Monthly Rates | Female Age: 45 Average Monthly Rates | Female Age: 50 Average Monthly Rates | Female Age: 55 Average Monthly Rates | Female Age: 60 Average Monthly Rates | Female Age: 65 Average Monthly Rates | Female Age: 70 Average Monthly Rates | Female Age: 75 Average Monthly Rates | Female Age: 80 Average Monthly Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accordia Life | Term Life | $15.58 | N/A | $20.69 | N/A | $40.03 | N/A | $89.25 | N/A | N/A | N/A | N/A |
AIG | Select-A-Term | $11.07 | $11.54 | $15.19 | $20.23 | $27.41 | $38.05 | $56.86 | $94.95 | $165.86 | $273.97 | $640.78 |
ANICO | Signature Term | $11.88 | $12.53 | $14.90 | $19.87 | $27.22 | $37.15 | $55.94 | $84.67 | $147.96 | N/A | N/A |
Assurity | Term Life | $11.09 | $13.92 | $17.84 | $23.06 | $34.15 | $49.37 | $72.65 | $112.88 | $182.05 | $336.47 | N/A |
Banner | OPTerm | $10.37 | $11.93 | $14.62 | $19.09 | $27.30 | $40.63 | $63.64 | $118.47 | $191.71 | $357.33 | N/A |
Cincinnati | Termsetter | $12.98 | $14.96 | $16.72 | $20.46 | $27.28 | $38.06 | $56.76 | $91.74 | $154.44 | $306.46 | N/A |
Fidelity Life | Term Life | $16.10 | N/A | $22.62 | N/A | $45.68 | N/A | $58.32 | N/A | N/A | N/A | N/A |
John Hancock | Vitality Term | $12.39 | $12.61 | $14.86 | $20.09 | $23.86 | $37.73 | $50.94 | $83.61 | $176.04 | $369.26 | $843.44 |
Liberty Mutual | Term Accel | $10.51 | $11.05 | $13.70 | $18.93 | $25.86 | $35.44 | $51.35 | N/A | N/A | N/A | N/A |
Lincoln National | LifeElements | $16.10 | $16.63 | $21.22 | $28.22 | $37.41 | $50.75 | $74.81 | $112.44 | $199.06 | $371.83 | $655.77 |
MassMutual | Vantage Term | $11.98 | $12.63 | $15.23 | $21.98 | $29.15 | $40.25 | $58.73 | $92.45 | $151.38 | $318.85 | NA |
Minnesota Life | Advantage Elite | $12.67 | $12.67 | $16.10 | $23.23 | $30.89 | NA | NA | NA | NA | NA | NA |
Mutual of Omaha | Term Life Answers | $11.61 | $12.90 | $16.56 | $20.21 | $27.31 | $38.27 | $57.19 | $98.47 | $169.42 | $365.50 | $704.13 |
Nassau Life | Term Life | $16.14 | NA | $22.52 | NA | $42.11 | NA | $89.06 | NA | NA | NA | NA |
Nationwide | YourLife | $13.34 | $13.34 | $16.19 | $20.13 | $27.13 | $37.19 | $61.69 | $95.16 | $153.56 | NA | NA |
North American | ADDvantage | $11.66 | $12.10 | $14.96 | $20.02 | $26.62 | $37.62 | $54.34 | $85.80 | $138.82 | $281.60 | NA |
Pacific Life | Promise Term | $10.82 | $11.47 | $14.24 | $19.10 | $25.16 | $34.42 | $49.88 | $80.43 | $131.35 | $270.85 | $637.03 |
Principal | Term Insurance | $11.27 | $11.33 | $14.39 | $19.43 | $25.94 | $35.48 | $51.41 | $79.28 | $128.06 | $272.34 | $655.16 |
Protective | Classic Choice | $10.43 | $10.78 | $13.31 | $18.64 | $25.12 | $34.43 | $49.88 | $80.43 | $131.36 | $270.86 | NA |
Protective | Custom Choice UL | $10.79 | $11.01 | $13.59 | $19.62 | $26.29 | $35.77 | $52.26 | $82.27 | $134.16 | $284.43 | NA |
Prudential | Term Essentials | $17.72 | $18.16 | $21.22 | $28.22 | $37.63 | $41.35 | $59.07 | $94.72 | $159.03 | $309.32 | NA |
Sagicor | Accelerwriting Term | $10.95 | $11.22 | $15.10 | $20.43 | $36.75 | $48.64 | $63.78 | $108.79 | $212.88 | $366.31 | NA |
SBLI | Level Term | $10.38 | $10.65 | $13.08 | $18.85 | $26.72 | $36.34 | $53.85 | $90.13 | $161.65 | NA | NA |
Symetra | Term 3.0 | $11.81 | $11.81 | $14.39 | $19.91 | $25.94 | $38.06 | $52.97 | $85.97 | $138.25 | $273.88 | $692.34 |
Transamerica | Trendsetter Super | $11.18 | $12.26 | $16.34 | $20.86 | $29.89 | $47.09 | $71.81 | $130.94 | $207.05 | $312.18 | $750.14 |
Transamerica | Trendsetter LB | $12.26 | $13.12 | $17.63 | $22.36 | $32.25 | $49.24 | $81.06 | $143.62 | $241.33 | $389.37 | $887.74 |
For men in their 30s and 40s, John Hancock is about $2 more expensive per month than Protective.
For men in their 50s and 60s, John Hancock and Protective’s rates are still very close.
So, these two companies’ rates are too close to call. Let’s wrap up with company ratings and see if we can come up with a clear winner here.
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
John Hancock vs. Protective: Which company is more well-reviewed?
We are now going to wrap up with John Hancock and Protective ratings from the Better Business Bureau and A.M. Best.
The Better Business Bureau’s rating scale goes from the highest score of “A+” down to the lowest score of “F.” John Hancock received a middling rating of “B” from the Better Business Bureau and also lacks accreditation.
What score did the Better Business Bureau give Protective? While they too do not hold BBB accreditation, they do hold the highest rating of “A+.”
A.M. Best’s Financial Strength Rating (FSR) scale is slightly different in that it ranges from “A++” down to “D.”
John Hancock has an A.M. Best FSR of “A+.” What Financial Strength Rating did Protective receive? It turns out they received the same rating of “A+.”
A.M. Best also has what is called Long-Term Issuer Credit Ratings (Long-Term ICR).
What long-term ICR did John Hancock receive? They received a Long-Term ICR of “a-.” How did Protective fare in comparison? They received an even higher rating of “aa-.”
In short, these two companies are close when it comes to pricing, but Protective’s ratings put them on top.
Now that you’ve finished this John Hancock vs. Protective life insurance review, type your ZIP code into our free and helpful tool below to find affordable life insurance rates in your area.
Read more:
- John Hancock vs. Lincoln: Top Life Insurance
- John Hancock vs. MassMutual: Top Life Insurance
- John Hancock vs. Mutual of Omaha: Top Life Insurance
- John Hancock vs. Nassau Life: Top Life Insurance
- John Hancock vs. Nationwide: Top Life Insurance
- John Hancock vs. Principal: Top Life Insurance
Frequently Asked Questions: John Hancock vs. Protective
What follows is a commonly asked question about Protective.
#1 – What is the number for the Protective Insurance claims department?
The Protective Insurance phone number for claims is (800) 626-8381.
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
Leslie Kasperowicz
Farmers CSR for 4 Years
Leslie Kasperowicz holds a BA in Social Sciences from the University of Winnipeg. She spent several years as a Farmers Insurance CSR, gaining a solid understanding of insurance products including home, life, auto, and commercial and working directly with insurance customers to understand their needs. She has since used that knowledge in her more than ten years as a writer, largely in the insur...
Farmers CSR for 4 Years
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance-related. We update our site regularly, and all content is reviewed by life insurance experts.